<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Rent DVDs and Games</title>
	<link>http://rentdvdsandgames.com</link>
	<description>DVD and Game rental info</description>
	<lastBuildDate>Thu, 17 May 2012 10:01:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Fandor Launches Keyframe as the Digital Magazine of Independent and International Film &#8211; Market Wire</title>
		<description><![CDATA[Before co-founding Fandor, Marlow was instrumental in advancing the intersection of cinema and technology at companies such as Amazon, VUDU and GreenCine as well as his concurrent contributions to numerous non-profit arts organizations, most recently as &#8230;]]></description>
		<link>http://rentdvdsandgames.com/fandor-launches-keyframe-as-the-digital-magazine-of-independent-and-international-film-market-wire.html</link>
			</item>
	<item>
		<title>Netflix CFO: Really, we didn’t kill Spongebob’s ratings! &#8211; CNN Money</title>
		<description><![CDATA[(gigaom.com) &#8212; Don’t blame us for cratering Nickelodeon’s ratings. That was a key takeway from Netflix chief financial officer David Wells Wednesday, as he addressed investors at the J.P. Morgan 40th Annual Technology, Media and Telecom &#8230;]]></description>
		<link>http://rentdvdsandgames.com/netflix-cfo-really-we-didn%e2%80%99t-kill-spongebob%e2%80%99s-ratings-cnn-money.html</link>
			</item>
	<item>
		<title>Netflix Turning Up the Heat on AT&amp;T, Comcast and TWC Over Data Caps &#8211; TheWrap</title>
		<description><![CDATA[Netflix is turning up the heat on Comcast, Time Warner and AT&#38;T over data caps that the cable companies place on unaffiliated streaming-video companies. In its latest attempt to end what it considers discrimination on the parts of the three &#8230;]]></description>
		<link>http://rentdvdsandgames.com/netflix-turning-up-the-heat-on-att-comcast-and-twc-over-data-caps-thewrap.html</link>
			</item>
	<item>
		<title>Netflix signs deal with Twentieth Century Fox &#8211; Yahoo Finance</title>
		<description><![CDATA[BEVERLY HILLS, Calif. (AP) &#8212; Video streaming and DVD rental company Netflix Inc. plant to broaden its reach in Brazil and other parts of Latin America after signing an agreement with Twentieth Century Fox Television Distribution to stream TV &#8230;]]></description>
		<link>http://rentdvdsandgames.com/netflix-signs-deal-with-twentieth-century-fox-yahoo-finance.html</link>
			</item>
	<item>
		<title>The Zacks Analyst Blog Highlights: Activision, Electronic Arts, Microsoft, Zynga and Netflix &#8211; Yahoo Finance</title>
		<description><![CDATA[CHICAGO, May 14, 2012 /PRNewswire/ &#8212; Zacks.com announces the list of stocks featured in the Analyst Blog. Every day the Zacks Equity Research analysts discuss the latest news and events impacting stocks and the financial markets. Stocks &#8230;]]></description>
		<link>http://rentdvdsandgames.com/the-zacks-analyst-blog-highlights-activision-electronic-arts-microsoft-zynga-and-netflix-yahoo-finance.html</link>
			</item>
	<item>
		<title>Ted Sarandos’ High-Stakes Gamble to Save Netflix &#8211; Daily Beast</title>
		<description><![CDATA[A man waving around money in Hollywood does not want long for attention: usually the talent comes to him. One Saturday morning early last year, Ted Sarandos went to the talent. The chief content officer of Netflix is an atypical Hollywood player.]]></description>
		<link>http://rentdvdsandgames.com/ted-sarandos%e2%80%99-high-stakes-gamble-to-save-netflix-daily-beast.html</link>
			</item>
	<item>
		<title>April’s videogame sales drop 42%, but is that a bad thing? &#8211; Examiner</title>
		<description><![CDATA[Also these numbers do not include digital sales (They are combined with digital media sales, I.E. game rentals, apps, social networking, pre-owned purchases, and subscription based gaming models), as they are not only cheaper, than boxed sales. They are &#8230;]]></description>
		<link>http://rentdvdsandgames.com/april%e2%80%99s-videogame-sales-drop-42-but-is-that-a-bad-thing-examiner.html</link>
			</item>
	<item>
		<title>Blockbuster partners with IGN to promote VIP Gamer scheme &#8211; MCV</title>
		<description><![CDATA[Rewards include £5 discount vouchers, free game rentals and even free Xbox 360s if they ‘level up’ high enough. Those who comment, rate and purchase via Blockbuster and IGN will be able to earn prizes. IGN’s top ten games of 2011 will also be up for grabs.]]></description>
		<link>http://rentdvdsandgames.com/blockbuster-partners-with-ign-to-promote-vip-gamer-scheme-mcv.html</link>
			</item>
	<item>
		<title>Blockbuster launches game reward scheme, points redeemable on rentals &#8211; Digital Spy</title>
		<description><![CDATA[Other rewards include free game rentals and £5 gift vouchers on pre-owned games. In order to redeem rewards, customers must select their prize and print off a voucher or add a product to their basket online. Blockbuster&#8217;s Cat Kebbeh said: &#8220;We know gamers &#8230;]]></description>
		<link>http://rentdvdsandgames.com/blockbuster-launches-game-reward-scheme-points-redeemable-on-rentals-digital-spy.html</link>
			</item>
	<item>
		<title>Game sales crash 42 percent in April with a light release schedule and early Easter &#8211; Venturebeat.com</title>
		<description><![CDATA[The estimated total consumer spending on games includes physical video and retail games, used games, game rentals, subscriptions, full-game digital downloads, social network games, downloadable content, and mobile games. Not counting hardware &#8230;]]></description>
		<link>http://rentdvdsandgames.com/game-sales-crash-42-percent-in-april-with-a-light-release-schedule-and-early-easter-venturebeat-com.html</link>
			</item>
</channel>
</rss>

